| # |
|---|
| 5 Dragons Rising Jackpots | Aristocrat | 193 | 80.1% |
| A |
|---|
| Adventure | | 10 | 12.9% |
| Adventure Jackpot Fortune | | 11 | 288.4% |
| All Aboard | Konami | 138 | 51.9% |
| All Aboard Charms of the Orient | Konami | 100 | 114.0% |
| All Aboard Dynamite Dash | Konami | 318 | 40.4% |
| All Aboard Go West | Konami | 128 | 83.5% |
| Amethyst Princess | | 124 | 193.6% |
| Anaconda | | 18 | 6.0% |
| Anaconda Double-Up | | 100 | 30.1% |
| Anaconda Double-Up Diamond Reels | | 290 | 51.0% |
| Anaconda Double-Up Reels | Aruze Gaming | 15 | 7.9% |
| Aqua Dynasty | Aristocrat | 44 | 30.6% |
| Aqua Dynasty - Jade Mermaid | Aristocrat | 673 | 76.8% |
| Atomic Gold | Ainsworth | 5 | 50.6% |
| Atomic Gold Venus | Ainsworth | 15 | 39.0% |
| Atomic Gold – Mars | Ainsworth | 110 | 28.0% |
| Atomic Gold: Venus & Mars | Ainsworth | 299 | 27.4% |
| B |
|---|
| Ba Ba Da Fa | AGS | 22 | 498.3% |
| Ba Ba Da Fa Dragon | AGS | 311 | 56.1% |
| Ba Ba Da Fa Phoenix | AGS | 284 | 57.0% |
| Bandit's Riches | Aristocrat | 10 | 42.6% |
| Bang! Bam! Boom! | Light & Wonder | 321 | 175.5% |
| Bao Bao Boom! | | 87 | 29.5% |
| Bao Zhu Zhao Fu | Aristocrat | 1,132 | 58.1% |
| Bao Zhu Zhao Fu Blast | Aristocrat | 60 | 52.9% |
| Bao Zhu Zhao Fu Firecracker Express | Aristocrat | 588 | 78.9% |
| Bao Zhu Zhao Fu Ignite | Aristocrat | 231 | 46.4% |
| Bao Zhu Zhao Fu Supreme | Aristocrat | 388 | 72.0% |
| Barnyard Riches | | 216 | 128.9% |
| Berry Bucks | Bluberi | 301 | 110.4% |
| Best Riches | | 15 | 108.7% |
| Bier Haus Hoppin' Lager | Light & Wonder | 231 | 69.9% |
| Big Bucks | | 12 | 51.7% |
| Big Hot Flaming Pots | Light & Wonder | 93 | 64.9% |
| Big Pinties | | 103 | 61.3% |
| Bingo Frenzy Stampede | Konami | 226 | 107.1% |
| Black Widow | IGT | 75 | 171.1% |
| Black Widow Grand | IGT | 88 | 121.6% |
| Blade of Honor | Aristocrat | 158 | 57.2% |
| Blueberry | Bluberi | 11 | 11.9% |
| Bomberman | Konami | 409 | 134.8% |
| Bomberman Blast | Konami | 216 | 36.4% |
| Bonanza Bros. | Aristocrat | 230 | 58.2% |
| Brain Bonanza | | 81 | 44.4% |
| Buffalo | Aristocrat | 8,210 | 61.3% |
| Buffalo Big Blocks | Aristocrat | 1,200 | 72.7% |
| Buffalo Chief | Aristocrat | 103 | 67.4% |
| Buffalo Dash for Cash | Aristocrat | 150 | 92.0% |
| Buffalo Eclipse | Aristocrat | 95 | 52.0% |
| Buffalo Gold | Aristocrat | 450 | 63.0% |
| Buffalo Gold Revolution | Aristocrat | 50 | 363.9% |
| Buffalo Link | Aristocrat | 874 | 83.7% |
| Buffalo Mega Stampede | Aristocrat | 2,051 | 66.7% |
| Buffalo Mega Stampede Grand | Aristocrat | 498 | 69.5% |
| Buffalo Stampede | Aristocrat | 28 | 24.3% |
| Buffalo Super Eclipse | Aristocrat | 447 | 96.7% |
| Buffalo Ultimate Stampede | Aristocrat | 346 | 67.7% |
| Buffalo Wilds | Aristocrat | 15 | 16.5% |
| Bull Blitz | Konami | 157 | 122.7% |
| Bull Blitz Rampage | Konami | 24 | 47.0% |
| Bull Blitz Rampage Minotaur's Treasure | Konami | 261 | 91.7% |
| Buy a Bonus | | 5 | 392.6% |
| C |
|---|
| Ca$h Advance Astro Oink! | Everi | 36 | 67.6% |
| Calavera Cat | AGS | 88 | 114.8% |
| Cantina Cat | AGS | 177 | 58.0% |
| Captain Riches Adventure | AGS | 122 | 77.1% |
| Cash Boost Win | Aristocrat | 11 | 390.9% |
| Cash Eruption | IGT | 26 | 359.5% |
| Cash Express | Aristocrat | 8 | 74.3% |
| Cash Fortune | Aristocrat | 44 | 22.1% |
| Cash Fortune Dragon's Prize | Aristocrat | 17 | 41.2% |
| Cash Raccoons | Bluberi | 136 | 77.1% |
| Cash Spin Trifecta | Light & Wonder | 132 | 167.9% |
| Cash Wizard Magic Trio | Light & Wonder | 396 | 312.4% |
| Cats Hats N' More Bats | Light & Wonder | 95 | 55.1% |
| Checkered Flag | Aristocrat | 212 | 49.7% |
| Chica Bonita | Aristocrat | 302 | 90.8% |
| Chief Inferno | Aristocrat | 135 | 106.1% |
| China Shores | Konami | 5 | 25.9% |
| China Shores Pagoda | Konami | 132 | 180.6% |
| Choy Sun Doa | Aristocrat | 711 | 56.6% |
| Cleopatra | IGT | 64 | 262.8% |
| Coin Collector | Aruze | 21 | 276.2% |
| Coin Tree | TaDa Gaming | 253 | 108.9% |
| Coin Trio | Aristocrat | 94 | 70.7% |
| Coin Trio Buffalo | Aristocrat | 114 | 153.0% |
| Combo Craze | Incredible Technologies | 178 | 55.8% |
| Combo Craze Five Pillars | Incredible Technologies | 111 | 94.5% |
| Corrida de Toros | Aristocrat | 222 | 112.6% |
| Cosmic Wheel Link Moon | Everi | 132 | 122.7% |
| Cosmic Wheel Link Sun | Everi | 86 | 93.7% |
| Coyote Moon | IGT | 222 | 162.6% |
| Coyote Moon Desert Nights | IGT | 204 | 163.8% |
| Crazy Chickens | Aristocrat | 238 | 61.0% |
| Crazy Chickens in Space | Aristocrat | 663 | 95.0% |
| Crazy Dragons | Aristocrat | 734 | 46.0% |
| Crazy Dragons Den | Aristocrat | 235 | 73.8% |
| Crazy Dragons Empire | Aristocrat | 303 | 94.4% |
| Crazy Stuffed Coins Goat | Konami | 88 | 58.7% |
| Crazy Stuffed Coins Toad | Konami | 78 | 26.2% |
| Crumbles | | 305 | 56.3% |
| D |
|---|
| Da Da Luo Boom | AGS | 180 | 61.2% |
| Da Vinci Diamonds | IGT | 78 | 163.4% |
| Dancing Dragon | Novomatic | 178 | 72.0% |
| Dancing Drums | Light & Wonder | 4,443 | 102.3% |
| Dancing Drums Dragon | Light & Wonder | 57 | 41.1% |
| Dancing Drums Explosion | Light & Wonder | 50 | 275.6% |
| Dancing Drums Link | Light & Wonder | 24 | 116.7% |
| Dancing Drums Prosperity | Light & Wonder | 101 | 109.3% |
| Dancing Drums Revolution | Light & Wonder | 854 | 73.2% |
| Dancing Drums Tower | Light & Wonder | 5 | 37.6% |
| Devil Panda | Aruze | 126 | 106.1% |
| Devil's Lock | Bluberi | 34 | 31.5% |
| Diamond Reels | AGS | 5 | 141.2% |
| Diamond Riches | | 17 | 36.1% |
| Diggin' Bros Cache | Konami | 228 | 116.2% |
| Diggin' Bros Stash | Konami | 158 | 149.2% |
| Dollar Storm | Aristocrat | 13 | 90.0% |
| Dollar Storm Caribbean Gold | Aristocrat | 1,123 | 75.1% |
| Dollar Storm Fight for Troy | Aristocrat | 1,845 | 90.0% |
| Dollar Storm Mega Grand Link: Buccaneer | Aristocrat | 82 | 166.4% |
| Dollar Storm Mega Grand Link: Dollar Boomer | Aristocrat | 483 | 104.3% |
| Dollar Storm Mega Grand Link: Wild Ninja | Aristocrat | 243 | 89.3% |
| Dollar Streak | Ainsworth | 21 | 51.7% |
| Double Buffalo | Aristocrat | 253 | 107.2% |
| Double Jackpot Gems | Everi | 11 | 381.8% |
| Double Money Link | Light & Wonder | 220 | 25.3% |
| Double Money Link Western Trails | Light & Wonder | 110 | 189.4% |
| Double Neko | Light & Wonder | 446 | 117.5% |
| Double Power | | 62 | 46.0% |
| Double Reels | Section8 Studio | 139 | 37.8% |
| Double Top Dollar | IGT | 59 | 30.1% |
| Dragon Fire Water Gold Fire | | 183 | 25.5% |
| Dragon Firecracker | Konami | 390 | 87.7% |
| Dragon Legacy Metal | Ainsworth | 341 | 54.4% |
| Dragon Legacy Wood | Ainsworth | 138 | 58.4% |
| Dragon Legends Wood | Light & Wonder | 5 | 181.6% |
| Dragon Link | Aristocrat | 703 | 94.0% |
| Dragon Link - Happy & Prosperous | Aristocrat | 1,437 | 72.8% |
| Dragon Link Autumn Moon | Aristocrat | 1,376 | 68.4% |
| Dragon Link Genghis Khan | Aristocrat | 489 | 72.6% |
| Dragon Link Golden Century | Aristocrat | 2,434 | 62.6% |
| Dragon Link Panda Magic | Aristocrat | 37 | 36.5% |
| Dragon Link Super Riches | Aristocrat | 10 | 44.1% |
| Dragon Queen | | 53 | 11.5% |
| Dragon Spin Saga Fire & Water | Light & Wonder | 521 | 48.0% |
| Dragon Train | Light & Wonder | 29 | 418.4% |
| Dragon Trio | Light & Wonder | 2,651 | 89.5% |
| Dragon Trio Midnight Storm | Light & Wonder | 27 | 69.0% |
| Dragon Wheel | Light & Wonder | 101 | 64.1% |
| Dragon's Frame Fortune | Aruze Gaming | 560 | 66.5% |
| Dragon's Super Riches | Konami | 10 | 18.6% |
| Dragons Legacy | Bluberi | 531 | 69.8% |
| Dynamite | | 12 | 160.8% |
| Dynamite Pop! | Everi | 11 | 51.9% |
| Dynasty Fiesta | | 6 | 18.2% |
| Dynasty Fortunes | AGS | 959 | 41.6% |
| Dynasty Frenzy | AGS | 120 | 104.3% |
| Dynasty Riches | Konami | 6 | 7.9% |
| E |
|---|
| Eagle Bucks | Ainsworth | 436 | 77.6% |
| Egyptian Jewels | Aristocrat | 723 | 74.3% |
| Elemental Cash Gold | Aristocrat | 8 | 1.1% |
| Elemental Coins Gold | | 6 | 1.9% |
| Elemental Diamonds Gold | | 11 | 139.2% |
| Elemental Dragon Gold | Aristocrat | 16 | 24.3% |
| Elemental Dragon Jade | | 9 | 104.1% |
| Elemental Emerald Jade | | 42 | 61.4% |
| Elemental Emperor Jade | | 28 | 109.0% |
| Elemental Fortunes Gold | Aristocrat | 16 | 65.5% |
| Elemental Frames | | 7 | 143.9% |
| Elemental Gems | Aristocrat | 7 | 0.0% |
| Elemental Gems Gold | | 141 | 101.9% |
| Elemental Gems Jade | | 19 | 24.2% |
| Elemental Gemstones Jade | | 6 | 127.3% |
| Elemental Gold | | 645 | 63.9% |
| Elemental Jade | | 77 | 111.9% |
| Elemental Power Jade | | 8 | 9.0% |
| Elemental Spirit | Aristocrat | 29 | 387.6% |
| Elemental Spirits Gold | | 12 | 3.0% |
| Elemental Spirits Jade | | 35 | 22.4% |
| Elemental Wonders Jade | | 13 | 34.7% |
| Emperor's Treasure | Aristocrat | 640 | 81.5% |
| Empress Legacy | Aristocrat | 127 | 75.0% |
| Enchanted Unicorn | IGT | 315 | 124.7% |
| Epic | | 22 | 587.4% |
| Eternal Dino Gold | IGT | 14 | 29.1% |
| Eternal Fins | IGT | 17 | 52.9% |
| Eternal Link | IGT | 960 | 68.5% |
| Eternal Link Dynasty Gold | IGT | 9 | 9.6% |
| Eternal Link Finn's Gold | IGT | 10 | 91.8% |
| Eternal Link Gold | IGT | 69 | 54.9% |
| Eternal Link Lucky Vision Gold | IGT | 30 | 515.0% |
| Eternal Link Warrior's Empire | IGT | 13 | 20.8% |
| Eureka Reel Blast | Light & Wonder | 183 | 237.3% |
| Express | | 14 | 252.4% |
| F |
|---|
| Fa Fa Fa Festival | Aristocrat | 254 | 35.4% |
| Fast Cash | Aristocrat | 195 | 77.8% |
| Fee-Fi-Fo Fortunes | Aristocrat | 1,317 | 77.4% |
| Festival Fortune | | 14 | 37.4% |
| Festival Frenzy | AGS | 168 | 54.8% |
| Fiesta | | 531 | 88.0% |
| Fire & Water Gold | | 110 | 37.6% |
| Fire Mountain | | 101 | 34.4% |
| Firecracker Fortunes | Aristocrat | 29 | 27.9% |
| Firecracker Fortunes: Northern Star | Aristocrat | 76 | 167.4% |
| Five Alarm Fiesta | Everi | 38 | 308.5% |
| Five Fortunes Emperor | Ainsworth | 71 | 9.3% |
| Five Fortunes Panda | Ainsworth | 590 | 210.5% |
| Fo' Mo' Mummy | Aristocrat | 961 | 107.8% |
| Fortune | | 54 | 255.0% |
| Fortune Doors | Light & Wonder | 17 | 28.7% |
| Fortune Doors Sapphire Sage | Light & Wonder | 100 | 51.3% |
| Fortune Frenzy | AGS | 447 | 57.1% |
| Fortune Harmony Grand Spins Super Tiger & Dragon | Aristocrat | 29 | 7.5% |
| Fortune Harmony Spins | Aristocrat | 430 | 259.3% |
| Fortune Lion | AGS | 196 | 92.1% |
| Fortune's Filled | | 62 | 240.1% |
| Frankenstein | Light & Wonder | 303 | 135.3% |
| Fu Babies | Light & Wonder | 15 | 50.4% |
| G |
|---|
| Giant Moon | | 69 | 54.3% |
| Gold Bonanza | Aristocrat | 107 | 45.0% |
| Gold Fish | Light & Wonder | 92 | 58.5% |
| Gold Fish Break the Tank | Light & Wonder | 39 | 36.1% |
| Gold Fish Break the Tank - Kung POW Shrimp | Light & Wonder | 198 | 81.6% |
| Golden Archers | Aristocrat | 216 | 135.8% |
| Golden Goddess | IGT | 76 | 104.0% |
| Golden Gong | Aristocrat | 229 | 79.5% |
| Golden Monkey | Light & Wonder | 13 | 48.9% |
| Golden Warrior | Aristocrat | 30 | 79.6% |
| Grand Dragon | Ainsworth | 18 | 43.9% |
| Grand Legends | Aristocrat | 44 | 25.8% |
| Grand Legends Great King | Aristocrat | 251 | 50.2% |
| Grand Link Piggy N' More Bankin' | Light & Wonder | 11 | 20.9% |
| H |
|---|
| Halo: Fireteam Raven | Raw Thrills | 88 | 22.1% |
| Happy Hat Lucky Pig | Aristocrat | 53 | 29.6% |
| Happy Hour Live Pop | | 16 | 23.4% |
| Happy Lucky Pigs | Aristocrat | 152 | 71.8% |
| Happy Pig | | 18 | 2.0% |
| Happy Pig Link of Dough | | 18 | 11.6% |
| Happy Pig Lucky Pig | | 24 | 6.4% |
| Happy Pig Lucky Pops | | 43 | 62.7% |
| Happy Pig Mega Piggy Pays | | 84 | 48.8% |
| Happy Pigs | | 58 | 35.7% |
| Happy Pigs Luck | | 16 | 169.2% |
| Haunted House Deluxe | | 47 | 222.5% |
| Hi-Score Alarm on the Farm | Everi | 67 | 58.5% |
| Hi-Score Out of This World | Everi | 79 | 275.7% |
| High Voltage Link | Everi | 78 | 83.4% |
| High Voltage Link Mayan Fortune | Everi | 91 | 82.2% |
| Honey Bomb | Bluberi | 415 | 193.8% |
| Horrorific! Monster Forest | Aruze | 494 | 94.0% |
| Hot Chili Fiesta | Soko Games | 31 | 26.2% |
| Hot Hot Flaming Pots | Light & Wonder | 219 | 73.4% |
| Hot Hot Flaming Pots Deluxe | Light & Wonder | 15 | 7.4% |
| Hot Hot Flaming Pots Mrs. Wong | Light & Wonder | 117 | 48.3% |
| Hot Hot Flaming Pots: Mr. Lee | Light & Wonder | 245 | 105.7% |
| Hot Hot Hot | | 96 | 44.5% |
| Hot Trio Fiesta Caliente | Light & Wonder | 298 | 87.1% |
| House of the Dragon | Aristocrat | 345 | 58.8% |
| Huff N' Even More Puff | Light & Wonder | 255 | 63.9% |
| Huff N' Even More Puff Grand | Light & Wonder | 357 | 56.3% |
| Huff N' Lots of Puff | Light & Wonder | 509 | 82.8% |
| Huff N' More Puff | Light & Wonder | 17 | 532.8% |
| Huff N' Puff | Light & Wonder | 586 | 106.2% |
| Huff N' Puff Grand | Light & Wonder | 33 | 67.0% |
| Huff N' Puff Link | Light & Wonder | 729 | 71.2% |
| Huff N' Puff Money Mansion | Light & Wonder | 572 | 66.9% |
| Hung Bao Dragon | Everi | 220 | 62.0% |
| Hyper Link | Aristocrat | 14 | 192.0% |
| I |
|---|
| Imperial Link | Aristocrat | 17 | 2.1% |
| Imperial Link Royal Blossom | Aristocrat | 318 | 64.0% |
| Imperial Wealth Triple Sparkle | Konami | 60 | 100.4% |
| Inca Diamonds | Aristocrat | 46 | 20.2% |
| Inferno Link | Aristocrat | 1,395 | 71.4% |
| Invaders Attack from the Planet Moolah | Light & Wonder | 87 | 77.4% |
| J |
|---|
| Jack and the Beanstalk | NetEnt | 35 | 13.3% |
| Jackpot Express | IGT | 145 | 81.1% |
| Jackpot Jalapeños | AGS | 194 | 71.0% |
| Jackpot Shot | Bluberi | 160 | 43.3% |
| Jewel of the Dragon Prosperity Tortoise | Light & Wonder | 104 | 193.9% |
| Jewel of the Dragon Red Phoenix | Light & Wonder | 203 | 198.4% |
| Jewel of the Dragon Valley of the Tiger | Light & Wonder | 141 | 186.8% |
| Jin Ling Link Emperor's Throne | IGT | 76 | 138.3% |
| Jumanji | IGT | 30 | 57.9% |
| Jumanji Next Level | IGT | 52 | 335.1% |
| Just Cash | Aristocrat | 111 | 58.4% |
| K |
|---|
| K-Pow! Pig Brilliant Buddha | Konami | 102 | 197.1% |
| Kaiju Cash | Ainsworth | 241 | 66.7% |
| Kaiju Cash Krakatoa | Ainsworth | 99 | 69.5% |
| Keys to Riches | IGT | 260 | 42.1% |
| King Khufu | IGT | 439 | 153.2% |
| King Khufu Dawn | IGT | 29 | 12.2% |
| King Kong | Ainsworth | 16 | 137.4% |
| Kong Skull Island | Light & Wonder | 294 | 239.1% |
| L |
|---|
| Lanterns of the Dragon | Aristocrat | 77 | 20.2% |
| Legacy of the Tiger | Playtech | 8 | 2.1% |
| Legendary | | 9 | 3.4% |
| Legends of the Deep | Light & Wonder | 439 | 48.6% |
| Li Yu Long Men | Aristocrat | 345 | 48.3% |
| Li Yu Long Men: Blue Clouds | Aristocrat | 11 | 12.3% |
| Lian Lian Fa | Konami | 47 | 68.6% |
| Life of Luck Happy Hog | Aristocrat | 7 | 2.2% |
| Lightning 10 Year Storm | Aristocrat | 7 | 25.8% |
| Lightning 10 Year Storm Master Magician | Aristocrat | 1,144 | 116.1% |
| Lightning Gongs Beauty | Light & Wonder | 163 | 144.0% |
| Lightning Gongs Fortunes | Light & Wonder | 227 | 70.0% |
| Lightning Gongs Lions | Light & Wonder | 103 | 8.9% |
| Lightning Link | Aristocrat | 37 | 113.6% |
| Lightning Link Bengal Treasures | Aristocrat | 82 | 143.9% |
| Lightning Link High Stakes | Aristocrat | 198 | 58.7% |
| Lightning Link Sahara Gold | Aristocrat | 113 | 78.5% |
| Lion Cash | AGS | 21 | 49.8% |
| Lion Cash: Emperor Zhang | AGS | 69 | 147.7% |
| Lion Link | Light & Wonder | 559 | 126.2% |
| Lion Link Eternal | Light & Wonder | 500 | 94.3% |
| Lion Link Fortune | Light & Wonder | 339 | 77.6% |
| Loaded Riches | | 313 | 94.0% |
| Lobstermania | IGT | 19 | 31.9% |
| Lock It Link | Light & Wonder | 44 | 98.6% |
| Lock It Link - Cats Hats & More Bats | Light & Wonder | 45 | 70.8% |
| Lock It Link Riches - Stampede | Light & Wonder | 123 | 140.8% |
| Lock N' More Link | Light & Wonder | 480 | 115.5% |
| Lock N' More Link - Eureka N' More Blastin' | Light & Wonder | 29 | 130.7% |
| Lock N' More Link - Piggy N' More Bankin' | Light & Wonder | 842 | 55.9% |
| Louie's Gold | Aristocrat | 273 | 43.2% |
| Louie's Gold Xtra Cash | Aristocrat | 70 | 70.8% |
| Lucky Bank | | 13 | 492.9% |
| Lucky Bells | | 23 | 4.8% |
| Lucky Chomp | | 17 | 4.4% |
| Lucky Chuckie | Light & Wonder | 224 | 142.5% |
| Lucky Hop | | 86 | 133.0% |
| Lucky Larry's Lobstermania | IGT | 568 | 36.2% |
| Lucky Larry's Lobstermania Ultimate Treasure | IGT | 267 | 460.3% |
| Lucky Link Beats | Light & Wonder | 23 | 61.9% |
| Lucky Looters Lock & Loot | Aristocrat | 94 | 176.4% |
| Lucky Monster Win | | 25 | 373.4% |
| Lucky Shop | | 66 | 28.5% |
| Lucky Shot | | 68 | 40.9% |
| Lucky Thor | | 60 | 121.6% |
| Lucky Thor Evolution | | 23 | 18.4% |
| Lucky Tiger | Aristocrat | 76 | 45.7% |
| Lucky Times | | 16 | 10.7% |
| Lucky Trio Lotus | Light & Wonder | 657 | 92.8% |
| LuckyMon | Light & Wonder | 23 | 42.7% |
| Luckymon Evolutions | Light & Wonder | 188 | 81.6% |
| Lunar King | IGT | 248 | 65.8% |
| Lunar Queen | IGT | 185 | 90.3% |
| M |
|---|
| Mad Rooster | Aristocrat | 287 | 55.1% |
| Magic Falls | | 20 | 46.5% |
| Magic Lamp | Light & Wonder | 21 | 8.9% |
| Magic Link | IGT | 21 | 82.9% |
| Magic Rockets | IGT | 174 | 94.1% |
| Magic Rockets Dragon | IGT | 12 | 23.8% |
| Magic Show | NuWorks | 10 | 55.4% |
| Magic Treasures | IGT | 54 | 46.0% |
| Magic Treasures Gold | IGT | 122 | 36.3% |
| Magic Warrior | Aristocrat | 168 | 62.6% |
| Majestic Moon Triple Sparkle | Konami | 63 | 72.9% |
| Mayan Chief | Konami | 228 | 68.3% |
| Mega | | 17 | 38.8% |
| Mega Blast | | 55 | 82.8% |
| Mega Diamond Wild Stacks | AGS | 167 | 59.8% |
| Mega Panda | | 14 | 22.4% |
| Mega Power Buffalo | Aristocrat | 212 | 172.4% |
| Mega Power Timber Wolf | Aristocrat | 9 | 7.2% |
| Megabucks | IGT | 142 | 70.0% |
| Mighty Cash Long Teng Hu Xiao | Aristocrat | 75 | 130.0% |
| Mighty Cash Long Teng Hu Xiao Tiger Roars | Aristocrat | 8 | 13.5% |
| Mighty Wheel | | 11 | 229.6% |
| Millioni$er | Aristocrat | 18 | 13.9% |
| Mo Mo Mo Mummy | Aristocrat | 19 | 1,390.0% |
| Mo Mummy | Aristocrat | 27 | 89.2% |
| Money Ball | Everi | 105 | 130.6% |
| Money Charge Ying Da | AGS | 53 | 189.0% |
| Money Charge Ying Da Sapphire | AGS | 26 | 12.8% |
| Money Gong | IGT | 94 | 58.5% |
| Mongolian Empress | Aristocrat | 188 | 74.9% |
| Monkey Spin | Light & Wonder | 329 | 72.8% |
| Monopoly | Light & Wonder | 3,611 | 72.3% |
| Monopoly Big Board Bucks | Aristocrat | 714 | 106.0% |
| Monopoly Express - Platinum Streak | Light & Wonder | 194 | 43.3% |
| Monopoly Express Pacific Station | Light & Wonder | 90 | 44.6% |
| Moo Cluck Oink | AGS | 86 | 131.8% |
| Moo Moo Ca$h | AGS | 487 | 112.8% |
| Moonlit Dynasty | | 26 | 4.9% |
| Mr. Caliente's Dance Party | Aruze | 143 | 39.8% |
| Ms. Mummy (Fo' Mo' Mummy) | Aristocrat | 29 | 13.4% |
| Mustang Money 2 | Ainsworth | 14 | 54.2% |
| Mystery of the Lamp | IGT | 70 | 86.2% |
| Mystery of the Lamp Enchanted Palace | IGT | 52 | 92.5% |
| Mystic Wolf | Rival Gaming | 23 | 154.1% |
| Mystical Unicorn | IGT | 41 | 77.3% |
| N |
|---|
| NFL Super Grand Champions | Aristocrat | 685 | 99.9% |
| Ninja Moon | Aristocrat | 310 | 67.4% |
| O |
|---|
| Ocean Plaza | | 18 | 201.7% |
| Oinkin' Wins | Everi | 50 | 479.3% |
| Outback Jack | Aristocrat | 462 | 154.8% |
| P |
|---|
| Pagoda | | 6 | 2.8% |
| Panning Pete | AGS | 74 | 102.2% |
| Penguin Pays | Aristocrat | 767 | 89.2% |
| Penguin Pays Cool Hits | Aristocrat | 47 | 91.4% |
| Penguin Pays Royal Hits | Aristocrat | 147 | 19.0% |
| Perfect | | 114 | 70.3% |
| Perfect 8 | Light & Wonder | 854 | 82.7% |
| Pharaoh Link | IGT | 244 | 109.2% |
| Pharaoh Link Prosperous Shapes | IGT | 20 | 181.3% |
| Pharaoh's Riches | Light & Wonder | 12 | 84.2% |
| Phoenix Link | Aristocrat | 23 | 21.8% |
| Phoenix Link General Tso | Aristocrat | 1,078 | 75.3% |
| Phoenix Link Queen Chiu | Aristocrat | 1,445 | 71.9% |
| Phoenix Link Sensei Master | Aristocrat | 393 | 50.0% |
| Piggy Bankin' | Light & Wonder | 521 | 67.6% |
| Piggy Bankin' Break In | Light & Wonder | 914 | 79.6% |
| Piggy Bankin' Happy Pays | Light & Wonder | 35 | 47.1% |
| Piggz Link - Frankenswine | IGT | 338 | 83.6% |
| Piggz Link Prince of Porkness | IGT | 168 | 64.9% |
| Pop Five Pumpkins | | 13 | 12.1% |
| Power 4 | Light & Wonder | 36 | 29.3% |
| Power Pig | Light & Wonder | 270 | 110.9% |
| Princess Pingyang | AGS | 101 | 64.1% |
| Prospector | | 191 | 93.7% |
| Prospector's Riches | Light & Wonder | 6 | 10.4% |
| Prosperity Link | IGT | 84 | 83.4% |
| Purrfect Trio | AGS | 248 | 79.0% |
| Q |
|---|
| Queen Chiu | Aristocrat | 49 | 56.7% |
| Quick Hit | Light & Wonder | 77 | 44.9% |
| Quick Hit Link | Light & Wonder | 8 | 20.8% |
| Quick Hit Link Fire | Light & Wonder | 153 | 50.7% |
| Quick Hit Reel Boost | Light & Wonder | 217 | 118.2% |
| Quick Hit Ultra Link | Light & Wonder | 324 | 61.0% |
| R |
|---|
| Railroad Riches | SEGA SAMMY Creation | 265 | 47.6% |
| Rainbow Riches | Light & Wonder | 14 | 399.2% |
| Rakin' Bacon! Fu Zhu Bao Bao | AGS | 163 | 71.8% |
| Rampage | Light & Wonder | 229 | 146.2% |
| Red Fortune Rail | Konami | 1,273 | 110.0% |
| Red Fortune Rail Blossoms | Konami | 387 | 83.0% |
| Red Fortune Rail Deluxe | Konami | 47 | 66.2% |
| Red Fortune Rail Foliage | Konami | 129 | 68.4% |
| Red Fortune Rail Fortune | Konami | 14 | 15.6% |
| Red Fortune Rail Lounge | Konami | 13 | 153.5% |
| Red Hot Spins | | 34 | 37.6% |
| Red Revolution | Aristocrat | 12 | 11.5% |
| Rogue Armada | | 120 | 170.3% |
| Royal Emperor | Aristocrat | 337 | 77.9% |
| Royal Tiger | Live 5 Gaming | 137 | 44.4% |
| Ruby's Throne | | 10 | 12.3% |
| S |
|---|
| S'more Money | Light & Wonder | 95 | 82.3% |
| Safari | | 126 | 105.2% |
| Safe Buster | Aristocrat | 7 | 39.2% |
| Samurai 888 Rise Haruki | IGT | 123 | 84.4% |
| San Fa Fortune Dragons | Ainsworth | 47 | 45.5% |
| Shadow of the Panther | IGT | 89 | 54.8% |
| Shamrock Fortunes Deluxe | AGS | 155 | 45.8% |
| Shang Jin Warrior | Aristocrat | 739 | 68.2% |
| Shark Fury | Aristocrat | 863 | 87.3% |
| Shark's Lock | Bluberi | 301 | 107.3% |
| Sir Mix-A-Lot | Bluberi | 5 | 25.6% |
| Slick Daddy's | AGS | 336 | 49.8% |
| Smokin' Train | Bluberi | 225 | 88.0% |
| Sparkling Egypt | | 71 | 17.5% |
| Spicy Fortunes | Aristocrat | 2,573 | 59.1% |
| Spooky Link | Aristocrat | 625 | 67.2% |
| Spooky Link Go Ghost | Aristocrat | 309 | 56.1% |
| Spooky Link Grand | Aristocrat | 574 | 65.6% |
| Spooky Link Mo Mummy | Aristocrat | 261 | 61.6% |
| Stagecoach Riches | Light & Wonder | 845 | 127.1% |
| Stampede | Light & Wonder | 45 | 55.4% |
| Starlite Alaska | | 78 | 117.4% |
| Stinkin' Rich Stink Link | IGT | 72 | 83.0% |
| Sun Queen | Aristocrat | 128 | 45.8% |
| Super Fire Link | Light & Wonder | 103 | 117.7% |
| Super Hot Flaming Pots | Light & Wonder | 10 | 55.6% |
| Super Hot Flaming Pots Mrs. Wong | Light & Wonder | 189 | 240.2% |
