Slot Payouts › Slot stats A–Z › Konami
| Game | Spins recorded | Paid back |
|---|---|---|
| Red Fortune Rail | 1,273 | 110.0% |
| Bomberman | 409 | 134.8% |
| Dragon Firecracker | 390 | 87.7% |
| Red Fortune Rail Blossoms | 387 | 83.0% |
| All Aboard Dynamite Dash | 368 | 40.5% |
| Bull Blitz Rampage Minotaur's Treasure | 261 | 91.7% |
| Mayan Chief | 228 | 68.3% |
| Diggin' Bros Cache | 228 | 116.2% |
| Bingo Frenzy Stampede | 226 | 107.1% |
| Bomberman Blast | 216 | 36.4% |
| K-Pow! Pig Brilliant Buddha | 160 | 106.0% |
| Diggin' Bros Stash | 158 | 149.2% |
| Bull Blitz | 157 | 122.7% |
| All Aboard | 138 | 51.9% |
| China Shores Pagoda | 132 | 180.6% |
| Red Fortune Rail Foliage | 129 | 68.4% |
| All Aboard Go West | 128 | 83.5% |
| Unwooly Super Riches | 114 | 69.0% |
| All Aboard Charms of the Orient | 100 | 114.0% |
| Bull Blitz Roses & Riches | 96 | 29.4% |
| Crazy Stuffed Coins Goat | 88 | 58.7% |
| Unwooly Riches Sugar | 86 | 138.0% |
| Crazy Stuffed Coins Toad | 78 | 26.2% |
| Majestic Moon Triple Sparkle | 63 | 72.9% |
| Imperial Wealth Triple Sparkle | 60 | 100.4% |
| Red Fortune Rail Deluxe | 47 | 66.2% |
| Lian Lian Fa | 47 | 68.6% |
| Bull Blitz Rampage | 24 | 47.0% |
| Red Fortune Rail Fortune | 14 | 15.6% |
| Red Fortune Rail Lounge | 13 | 153.5% |
| Dragon's Super Riches | 10 | 18.6% |
| Dynasty Riches | 6 | 7.9% |
| China Shores | 5 | 25.9% |
Most-played first. "Paid back" is the share of money bet that came back in the sessions we recorded.
