Slot Payouts › Slot stats A–Z › Everi
| Game | Spins recorded | Paid back |
|---|---|---|
| Hung Bao Dragon | 220 | 62.0% |
| Cosmic Wheel Link Moon | 132 | 122.7% |
| Money Ball | 105 | 130.6% |
| High Voltage Link Mayan Fortune | 91 | 82.2% |
| Cosmic Wheel Link Sun | 86 | 93.7% |
| Hi-Score Out of This World | 79 | 275.7% |
| High Voltage Link | 78 | 83.4% |
| Hi-Score Alarm on the Farm | 67 | 58.5% |
| Oinkin' Wins | 50 | 479.3% |
| Five Alarm Fiesta | 38 | 308.5% |
| Ca$h Advance Astro Oink! | 36 | 67.6% |
| Dynamite Pop! | 11 | 51.9% |
| Double Jackpot Gems | 11 | 381.8% |
Most-played first. "Paid back" is the share of money bet that came back in the sessions we recorded.
