Slot Payouts › Slot stats A–Z › Aruze
| Game | Spins recorded | Paid back |
|---|---|---|
| Horrorific! Monster Forest | 494 | 94.0% |
| Triple Treasure Pot | 358 | 84.4% |
| Triple Treasure Wheel | 318 | 68.6% |
| Mr. Caliente's Dance Party | 143 | 39.8% |
| Wealth of Coins Trio | 139 | 35.2% |
| Devil Panda | 126 | 106.1% |
| Treasure Pot | 52 | 30.6% |
| Coin Collector | 21 | 276.2% |
Most-played first. "Paid back" is the share of money bet that came back in the sessions we recorded.
