Slot Payouts › Slot stats A–Z › Ainsworth
| Game | Spins recorded | Paid back |
|---|---|---|
| Train Heist | 837 | 37.2% |
| Five Fortunes Panda | 590 | 210.5% |
| Eagle Bucks | 436 | 77.6% |
| Super Lantern 8s | 376 | 116.2% |
| Dragon Legacy Metal | 341 | 54.4% |
| Atomic Gold: Venus & Mars | 299 | 27.4% |
| Kaiju Cash | 241 | 66.7% |
| Train Heist Robbers Roost | 153 | 102.5% |
| Train Heist Jade Junction | 139 | 173.7% |
| Dragon Legacy Wood | 138 | 58.4% |
| Atomic Gold – Mars | 110 | 28.0% |
| Triple Troves | 106 | 75.6% |
| Kaiju Cash Krakatoa | 99 | 69.5% |
| Five Fortunes Emperor | 71 | 9.3% |
| San Fa Fortune Dragons | 47 | 45.5% |
| Dollar Streak | 21 | 51.7% |
| Grand Dragon | 18 | 43.9% |
| King Kong | 16 | 137.4% |
| Thunder Cash | 15 | 13.7% |
| Atomic Gold Venus | 15 | 39.0% |
| Mustang Money 2 | 14 | 54.2% |
| Atomic Gold | 5 | 50.6% |
Most-played first. "Paid back" is the share of money bet that came back in the sessions we recorded.
